EU market deals

Spineshatter Alliance Top Sellers

The busiest markets by regional sold/day, with current price and local market average from this auction house.

Market section summary

Biggest sellers in this table

Latest Snapshot

19 May 2026, 18:54 UTC - 7,626 priced items - 1,336,080 units listed - 3,367,047g 30s posted value.

Click an item name to open Item Lookup for price graphs.
Adamantite Stinger (33803)85741.560.67484c1s 03c-19c99220-
Runecloth (14047)21311.810.8964s 10c5s 92c-1s 82c36428-21.9% (12d)
Mark of Sargeras (30809)15261.270.66318s 89c27s 78c-8s 89c37727-51.1% (12d)
Netherweave Cloth (21877)14415.090.96212s 68c14s 74c-2s 06c6094+26.7% (12d)
Arcane Dust (22445)12679.290.67460s 20c87s 24c-27s 04c19601-15.2% (12d)
Adamantite Shells (23773)8614.040.1781s 17c1s 18c-1c21989-
Adamantite Ore (23425)7913.880.8891g 40s1g 60s-19s 38c12543-6.7% (12d)
Wool Cloth (2592)6863.290.6488s 04c15s 37c-7s 33c11238-32.4% (12d)
Mageweave Cloth (4338)6595.360.80515s 19c19s 81c-4s 62c12083-1.2% (12d)
Strange Dust (10940)6232.370.61018s 59c21s 87c-3s 28c14252+35.7% (12d)
Silk Cloth (4306)5682.490.7993s 79c5s 46c-1s 67c15337-2.8% (12d)
Knothide Leather (21887)5645.780.85249s 06c33s 14c+15s 92c6990+69.5% (12d)
Fel Iron Ore (23424)4900.900.88449s 88c57s 95c-8s 07c5755+3.5% (12d)
Dream Dust (11176)4586.070.60928s 86c43s 79c-14s 93c7406-25.8% (12d)
Fel Iron Shells (23772)4498.800.2762s 17c55c+1s 62c18090+223.9% (12d)
Linen Cloth (2589)4393.350.7511s 97c3s 55c-1s 58c13772+91.3% (12d)
Sunfury Signet (30810)4340.820.70259s 92c70s 18c-10s 26c7560+40.6% (12d)
Terocone (22789)4254.680.7193g 04s2g 35s+69s 15c1334+79.3% (12d)
Knothide Leather Scraps (25649)4101.020.8725s 04c6s 08c-1s 04c3079-7.5% (12d)
Mark of Kil'jaeden (29425)4035.700.55917s 76c26s 47c-8s 71c7744-38.2% (12d)
Light Feather (17056)4028.760.53494c3s 11c-2s 17c6160-68.2% (12d)
Felweed (22785)4019.730.8582g 27s1g 53s+74s 22c1465+139.4% (12d)
Rough Stone (2835)3852.260.6672s 69c95c+1s 74c1144-
Hi-Impact Mithril Slugs (10512)3702.950.1552c34c-32c18411+100.0% (12d)
Fel Iron Bar (23445)3577.880.73175s 94c1g 29s-54s 01c5469-36.1% (12d)
Netherbloom (22791)3486.890.6488g 41s7g 66s+75s 46c1890+35.8% (12d)
Rugged Leather (8170)3363.390.65119s 13c29s 83c-10s 70c5455-20.0% (12d)
Thorium Bar (12359)3357.640.6541g 39s1g 54s-14s 70c3581-2.4% (12d)
Light Leather (2318)3353.800.8186s 98c8s 62c-1s 64c11701+218.7% (12d)
Super Mana Potion (22832)3203.540.7973g 29s2g 11s+1g 17s771+101.7% (12d)
Dreaming Glory (22786)2971.780.76835s 57c38s 04c-2s 47c2596+31.8% (12d)
Wicked Arrow (28053)2831.020.32229c18c+11c10513+222.2% (12d)
Thorium Shells (15997)2737.900.20915c26c-11c11000-16.7% (12d)
Thorium Ore (10620)2702.310.7521g 18s1g 40s-21s 67c4229-8.3% (12d)
Arakkoa Feather (25719)2690.050.59257s 32c61s 98c-4s 66c3199+91.1% (12d)
Unidentified Plant Parts (24401)2623.810.6598s 70c9s 40c-70c4394+13.7% (12d)
Ancient Lichen (22790)2609.030.62816s 51c16s 76c-25c1890-4.0% (12d)
Thick Leather (4304)2576.350.75222s 00c27s 06c-5s 06c3486+12.1% (12d)
Copper Ore (2770)2567.800.66314s 96c12s 15c+2s 81c3602+87.2% (12d)
Large Prismatic Shard (22449)2462.860.57817g 41s18g 76s-1g 34s5580-8.4% (12d)