EU market deals

Spineshatter Alliance Raw Materials - Gems

Gems only, filtered to markets with more than 5 regional sold/day. Sorted by percentage price movement.

Market section summary

What stands out in this section

Latest Snapshot

19 May 2026, 18:54 UTC - 7,626 priced items - 1,336,080 units listed - 3,367,047g 30s posted value.

Click an item name to open Item Lookup for price graphs.
Flame Spessarite (21929)41s 91c53s 27c-11s 36c32545760.020.594GemsOrange gems
Shadowgem (1210)27s 99c45s 17c-17s 18c87599586.990.731GemsSimple gems
Azure Moonstone (23117)59s 93c69s 77c-9s 84c2261222524.480.612GemsBlue gems
Blood Garnet (23077)2g 13s1g 67s+45s 95c38736501.320.683GemsRed gems
Deep Peridot (23079)72s 57c91s 71c-19s 14c39027493.850.662GemsGreen gems
Jaggal Pearl (24478)49s 98c79s 81c-29s 83c555108476.840.898GemsSimple gems
Malachite (774)5s 00c16s 57c-11s 57c1249100462.840.502GemsSimple gems
Shadow Draenite (23107)48s 98c77s 19c-28s 21c68855460.480.664GemsPurple gems
Tigerseye (818)4s 79c16s 57c-11s 78c71795438.340.620GemsSimple gems
Golden Draenite (23112)1g 20s1g 33s-12s 06c66558393.490.663GemsYellow gems
Moss Agate (1206)1g 29s1g 49s-20s 25c1231102380.920.543GemsSimple gems
Star Ruby (7910)1g 54s1g 01s+52s 76c38892325.370.762GemsSimple gems
Lesser Moonstone (1705)50s 78c68s 93c-18s 15c709142279.830.647GemsSimple gems
Citrine (3864)22s 01c50s 43c-28s 42c60379268.840.611GemsSimple gems
Star of Elune (23438)3g 80s4g 96s-1g 15s31886260.330.697GemsBlue gems
Noble Topaz (23439)38g 98s46g 44s-7g 45s516175218.500.764GemsOrange gems
Aquamarine (7909)1g 11s1g 54s-43s 90c884210193.050.702GemsSimple gems
Jade (1529)28s 60c45s 12c-16s 52c622111180.480.564GemsSimple gems
Talasite (23437)3g 32s4g 03s-70s 40c454180178.010.629GemsGreen gems
Dawnstone (23440)22g 21s26g 62s-4g 40s374143158.170.755GemsYellow gems
Arcane Crystal (12363)1g 69s2g 12s-43s 08c37564144.570.429GemsSimple gems
Living Ruby (23436)82g 55s87g 52s-4g 97s25398138.940.745GemsRed gems
Delicate Blood Garnet (23097)3g 44s3g 57s-13s 09c469104132.560.429GemsRed gems
Black Pearl (7971)1g 54s2g 18s-63s 18c35339125.620.467GemsSimple gems
Small Lustrous Pearl (5498)3s 01c5s 43c-2s 42c23070124.850.537GemsSimple gems
Nightseye (23441)11g 99s11g 76s+23s 59c490205122.720.724GemsPurple gems
Glinting Shadow Draenite (23100)1g 03s1g 03s+42c36487116.930.348GemsPurple gems
Brilliant Blood Garnet (23096)2g 90s3g 08s-18s 92c11419115.100.436GemsRed gems
Potent Flame Spessarite (23101)57s 91c77s 24c-19s 33c10731105.750.375GemsOrange gems
Brilliant Blood Garnet (23094)2g 16s2g 60s-44s 68c21658105.200.415GemsRed gems